Most Recent Elizabethtown Homes For Sale
| View All Elizabethtown Homes For Sale | ||
|
243 Emmaus Cir, Elizabethtown, KY 42701 | $290,000 4 beds 3 baths |
|
104 Randall Casteel Ct, Elizabethtown, KY 42701 | $132,900 3 beds 2.5 baths |
|
1067 Greenway Dr, Elizabethtown, KY 42701 | $84,000 3 beds 1 bath |
Real Estate Resources |
Elizabethtown Apartments
There are 68 apartments found in and near the Elizabethtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings