Bookmark and Share

Sponsored Listings

73 foreclosures found in HARDIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 73 1 2 3    [>]   [>>]
New 21403200 Yates Dr Radcliff KY 3 / 1 - Details
New 21598933 Audubon Ct Radcliff KY 3 / 2 $72,000 Details
New 20571138 Glenwood Dr Radcliff KY 3 / 2 $64,900 Details
New 20522472 Charlotte Cir Elizabethtown KY 4 / 3 $183,950 Details
New 21640176 Emmaus Cir Elizabethtown KY 3 / 2 - Details
New 21627362 Lake Rd N Radcliff KY 3 / 2 - Details
New 21627707 Berea Rd Elizabethtown KY 3 / 1 - Details
New 20867321 Burnside Dr Vine Grove KY 3 / 1 $77,900 Details
New 21634987 Rodgers Way Cecilia KY 3 / 3 $111,900 Details
2010-03-14 18440902 High St Upton KY 3 / 1 $14,950 Details
2010-03-14 21613081 Sycamore Dr Radcliff KY 3 / 2 $78,000 Details
2010-03-13 20805509 Joy Ct Radcliff KY 3 / 3 $99,900 Details
2010-03-13 21412246 Lakewood Dr Elizabethtown KY 4 / 2 $80,000 Details
2010-03-13 21059521 Flatrock Rd Elizabethtown KY 3 / 2 $153,900 Details
2010-03-11 21207500 Berea Rd Elizabethtown KY 3 / 1 $57,000 Details
2010-03-11 21392260 Connecticut Ct Elizabethtown KY 4 / 2 - Details
2010-03-10 20445841 Wintergreen Dr Radcliff KY 3 / 2 $106,000 Details
2010-03-10 20403607 N Mulberry St Elizabethtown KY 2 / 1 $54,900 Details
2010-03-10 20795767 Chenault Ave Sonora KY 3 / 2 $49,500 Details
2010-03-09 21538742 Crutcher Ln Elizabethtown KY 3 / 1 $57,000 Details
2010-03-09 21530664 Clover Ct Radcliff KY 3 / 2 $99,990 Details
2010-03-09 20752877 Hill St Vine Grove KY 3 / 2 $24,900 Details
2010-03-06 21128907 Valley Creek Rd Elizabethtown KY 3 / 2 $60,000 Details
2010-03-06 21512443 Lillian Ave Elizabethtown KY 3 / 2 $109,900 Details
2010-03-05 21498249 Warren Dr Vine Grove KY - / - - Details